Process Electric Heaters
Process Heat & Control Systems | CEM/Bar Tubular Heaters | Pipe Plug Immersion Heaters | Flanged Immersion Heaters | Circulation Heaters | Over-The-Side Immersion Heaters | Boiler & Water Heaters | Pipe Insert Heaters | Quartz Immersion Heaters | Bottom Mount Immersion Heaters | Dishwasher Heaters | Sink Sanitizer Immersion Heaters | Drum Heaters | Process Air Heaters | Enclosure Heaters | Finned Tubular Heaters
PROCESS HEAT & CONTROL SYSTEMS Previous Page

FLUID HEAT TRANSFER SYSTEMS

Model
Number
kw BTU/HR
OUTPUT
WATT
DENSITY
W/SQ.IN.
PUMP
GPM
PUMP
HP
PIPING
CONNECTION
SYSTEM
VOLUME
(GALLONS)*
LENGTH WIDTH HEIGHT APPROX.
NET
WEIGHT
EMPTY
OHTS-10 10 34,120 15 20 3 7 78 39 72 1325
OHTS-15 15 51,180 15 20 3 8 90 39 72 1325
OHTS-20 20 68,240 15 20 3 13 78 39 72 1325
OHTS-30 30 102,360 15 20 3 16 90 39 72 1430
OHTS-40 40 136,480 15 50 2 23 82 39 80 1430
OHTS-50 50 170,600 15 50 2 25 90 39 80 1480
OHTS-60 60 204,720 15 50 2 27 96 39 80 1580
OHTS-80 80 272,690 15 90 10 2 46 96 51 84 1830
OHTS-100 100 341,200 15 90 10 2 48 102 51 84 1950
OHTS-120 120 409,440 15 90 10 2 50 102 51 84 2050
OHTS-150 150 511,800 15 150 20 3 80 108 56 90 2250
OHTS-180 180 614,160 15 150 20 3 83 108 56 90 2350
OHTS-200 200 682,400 15 150 20 3 84 108 56 90 2450
OHTS-225 225 767,700 12 150 20 3 125 136 56 90 2750
OHTS-250 250 853,000 12 250 30 4 144 156 56 90 3075
OHTS-300 300 1,023,600 12 250 30 4 157 108 63 90 3375
OHTS-360 360 1,228,320 12 250 30 4 160 108 63 90 3575
OHTS-400 400 1,364,800 12 350 40 4 198 126 63 90 3775
OHTS-450 450 1,535,400 12 350 40 4 243 138 63 90 3975
OHTS-500 500 1,706,000 12 350 40 4 282 156 63 90 4275
*System volume excludes expansion tank.
When requesting information or for quoting, please include:
  • Type of fluid being heated
  • Maximum operating temperature
  • Pressure required for portion of system being connected to fluid heat transfer system
  • Amount of fluid in total sustem
Options:
  • Constructed for temperatures up to 650°F/350°C
  • 300 lb. or greater construction
  • NEMA IV or NEMA VII construction
  • Controls separate for remote mounting
  • Backup pump
  • Water or air cooling
  • Time-Temperature programming control
  • Level control on expansion tank
  • Zero fired SCR power control provides accurate temperature control and reduces watt density during normal operation